Team Stats
| Demons IHC | All | Time | Winter | Stats | As a end 2019 | |
| Team | Regular Season Games played | Finals Games | Total Games | Win \ Loss\ Draw Record | Premierships | Runners Up |
| A-Grade {1946} | 1048 | 89 | 1137 | 420\622\95 | 11 | 5 |
| B-Grade {1948} | 1116 | 139 | 1255 | 582\495\133 | 14 | 20 |
| C-Grade {1994} | 342 | 44 | 386 | 202\162\22 | 6 | 4 |
| D-Grade {2012} | 125 | 29 | 154 | 119\25\10 | 7 | 0 |
| OiHan 45+ {2010} | 51 | . | 51 | 19\30\2 | 2 | 1 |
| OiHan 55+ {2017} | 12 | . | 12 | 10\1\1 | 3 | 0 |
| Team | Total Goals For | Total Goals Against | Most Goals scored in a single season | Year | Most Goals Against in a single season | Year |
| A-Grade {1946} | 3554 | 4794 | 177 | 1999 | 223 | 1974 |
| B-Grade {1948} | 3894 | 3442 | 175 | 1999 | 123 | 1974 |
| C-Grade {1994} | 1890 | 1483 | 195 | 1998 | 153 | 1997 |
| D-Grade {2012} | 580 | 208 | 101 | 2014 | 25 | 2018 |
| OiHan 45+ {2010} | 121 | 203 | 15 | 2015 | 20 | 2010 |
| OiHan 55+ {2017} | 40 | 21 | 14 | 2017 | 15 | 2019 |
| Team | Total Team Penalty Minutes | Most Team Penalty Minutes in a single season | Year | Most Individual Penalty Minutes in a single season | Year | Player |
| A-Grade {1946} | 9581 | 457 | 2013 | 112 | 2014 | Stuart Higgins |
| B-Grade {1948} | 2196 | 325 | 2010 | 77 | 1997 | Darrell Heikkila |
| C-Grade {1994} | 767 | 253 | 2015 | 53 + 1Match | 2015 | Samuel Bynes |
| D-Grade {2012} | 172 | 130 | 2013 | 35 | 2016 | Shae Ganac |
| OiHan 45+ {2010} | 272 | 46 | 2015 | 30 + 1Match | 2015 | Phil Strahan |
| OiHan 55+ {2017} | 68 | 22 | 2018 | 22 | 2018 | Rick Skrzelinski |
| Team | Most Team Goals in a Single Game | Year | Most Goal Against in a Single Game | Year | ||
| A-Grade {1946} | 20 | 1999 twice | 27 | 1975 | ||
| B-Grade {1948} | 20 | 1996+2005 | 16 | 1982 | ||
| C-Grade {1994} | 23 | 1995 | 27 | 1997 | ||
| D-Grade {2012} | 16 | 2014 | 5 | 2018+2019 | ||
| OiHan 45+ {2010} | 8 | 2017 | 11 | 2019 | ||
| OiHan 55+ {2017} | 4 | 2017 | 6 | 2019 | ||
| A-Grade {1946} | Incomplete | stats data | for | 25 seasons | ||
| B-Grade {1948} | Incomplete | stats data | for | 30 seasons | ||
| C-Grade {1994} | Incomplete | stats data | for | 7 seasons | ||
| D-Grade {2012} | . | . | . | . | ||
| OiHan 45+ {2010} | Incomplete | stats data | for | 2 seasons | ||
| OiHan 55+ {2017} | . | . | . | . |
| A-Grade | B-Grade | C-Grade | D-Grade | OiHan 45+ | Oihan 55+ | |
| 1946 | Unkown | |||||
| 1947 | Unkown | |||||
| 1948 | Unkown | Unkown | ||||
| 1949 | Unkown | Unkown | ||||
| 1950 | Unkown | Unkown | ||||
| 1951 | Unkown | Unkown | ||||
| 1952 | Unkown | Unkown | ||||
| 1953 | 44 | Unkown | ||||
| 1954 | 2 | Unkown | ||||
| 1955 | 22 | Unkown | ||||
| 1956 | 20 | Unkown | ||||
| 1957 | 42 | Unkown | ||||
| 1958 | 30 | Unkown | ||||
| 1959 | 14 | 14 | ||||
| 1960 | 26 | Unkown | ||||
| 1961 | 46 | 18 | ||||
| 1962 | 46 | 44 | ||||
| 1963 | 51 | Unkown | ||||
| 1964 | 38 | 4 | ||||
| 1965 | 74 | 22 | ||||
| 1966 | 74 | 32 | ||||
| 1967 | 86 | 36 | ||||
| 1968 | 39 | 38 | ||||
| 1969 | 44 | 57 | ||||
| 1970 | 140 | 78 | ||||
| 1971 | 158 | 56 | ||||
| 1972 | 181 | 6 | ||||
| 1973 | 190 | 104 | ||||
| 1974 | 186 | 107 | ||||
| 1975 | 184 | 68 | ||||
| 1976 | 134 | 106 | ||||
| 1977 | Unkown | Unkown | ||||
| 1978 | 265 | 173 | ||||
| 1979 | 213 | 169 | ||||
| 1980 | No team | 2 | ||||
| 1981 | No team | Unkown | ||||
| 1982 | No team | 10 | ||||
| 1983 | 253 | 270 | ||||
| 1984 | 168 | 246 | ||||
| 1985 | 111 | 158 | ||||
| 1986 | 86 | 123 | ||||
| 1987 | 170 | 183 | ||||
| 1988 | 302 | 291 | ||||
| 1989 | 207 | 45 | ||||
| 1990 | 154 | 114 | ||||
| 1991 | 164 | 166 | ||||
| 1992 | 90 | 14 | ||||
| 1993 | 139 | 94 | ||||
| 1994 | 260 | 156 | Unkown | |||
| 1995 | 264 | 198 | Unkown | |||
| 1996 | 328 | 162 | 8 | |||
| 1997 | 74 | 228 | 78 | |||
| 1998 | 365 | 132 | 86 | |||
| 1999 | 158 | 122 | 104 | |||
| 2000 | 296 | 36 | 111 | |||
| 2001 | 196 | 28 | 83 | |||
| 2002 | 142 | 33 | 50 | |||
| 2003 | 188 | 199 | No season | |||
| 2004 | 303 | 250 | 54 | |||
| 2005 | 198 | 241 | No season | |||
| 2006 | 106 | 236 | 10 | |||
| 2007 | 200 | 112 | No season | |||
| 2008 | 122 | 199 | 117 | |||
| 2009 | 46 | 170 | 72 | ANMIHT | ||
| 2010 | 78 | 325 | 76 | 14 | ||
| 2011 | 126 | 209 | 163 | No team | ||
| 2012 | 299 | 178 | 106 | 90 | 12 | |
| 2013 | 457 | 204 | 158 | 130 | 18 | |
| 2014 | 322 | 177 | 144 | 72 | No team | |
| 2015 | 288 | 297 | 253 | 102 | 46 | |
| 2016 | 242 | 120 | 124 | 127 | 24 | ANMIHT |
| 2017 | 100 | 104 | 98 | 84 | 26 | 14 |
| 2018 | 92 | 128 | 153 | 82 | 18 | 30 |
| 2019 | 138 | 118 | 148 | 80 | 14 | 12 |
| 2020 | ||||||
| 9581 | 7210 | 2196 | 767 | 172 | 56 |
A-Grade WinLoss history
| Club | Years Played | Games Played | Win | Loss | Draw | Goals For | Goals Against |
| Blackhawks | 1947, 1951-1979, 1983- | 262 | 73 | 160 | 29 | 686 | 1203 |
| Southern Suburbs, Monarchs, Monarch/Saints, Saints | 1946, 1947-1979, 1983-1992, 1993- | 235 | 74 | 149 | 12 | 660 | 1094 |
| Raiders, Raiders/Hakoah, Hakoah/Arkana, Hakoah, Lions/Hakoah, Rebels, Hakoah, Jets | 1951-1954, 1955, 1956, 1957-1979, 1983-1984, 1985-1986, 1987-1994, 1995- | 220 | 89 | 112 | 19 | 760 | 902 |
| Pirates | 1949-1979, 1983-1986 | 93 | 30 | 60 | 3 | 248 | 426 |
| Western Suburbs, Tigers | 1946, 1947-1979 | 82 | 54 | 19 | 9 | 330 | 197 |
| Braves | 2003- | 67 | 23 | 39 | 5 | 193 | 245 |
| Sharks | 1998-1999, 2000 no A-Grade team, 2001-2007, 2014- | 51 | 30 | 17 | 4 | 265 | 168 |
| Rangers | 1970-1979, 1983-1984 | 40 | 10 | 25 | 5 | 101 | 266 |
| Tigers MKII {Sharks/Saints} | 2008-2013 | 29 | 11 | 15 | 3 | 90 | 104 |
| Bendigo Raiders | 1999, 2000-2003 no A-Grade team, 2004-2007 | 16 | 9 | 6 | 1 | 106 | 64 |
| Northern Suburbs, Red Arrows | 1946, 1947-1953 | 17 | 11 | 4 | 2 | 38 | 26 |
| Wildcats | 1947, 1951-1955 | 12 | 4 | 7 | 1 | 39 | 34 |
| Golden Bears | 1951-1954 | 8 | 0 | 7 | 1 | 9 | 22 |
| Lions | 1979 | 3 | 0 | 2 | 1 | 6 | 10 |
| Arkana | 1955 | 2 | 2 | 0 | 0 | 11 | 3 |
| Demons unable to skate an A-Grade Team 1980-1982 | Game stats incomplete | ||||||
| 1948-1950 saw the Blackhawks, Wildcats & Golden Bears all play in th Victorian Ice Hockey League at the Glaciarium. No reguler season games played against the St.Moritz teams during those years. | Totals | 1137 | 420 | 622 | 95 | 3542 | 4764 |
B-Grade WinLoss History
| Club | Years Played | Games Played | Win | Loss | Draw | Goals For | Goals Against |
| Southern Suburbs, Monarchs, St.Kilda, Monarch/Saints, Saints | 1946, 1947-1980, 1981, 1982, 1983-1992, 1993- | 241 | 121 | 79 | 24 | 795 | 511 |
| Blackhawks, Dandenong | 1947, 1951-1980, 1981, 1982- | 238 | 97 | 101 | 29 | 634 | 667 |
| Raiders, Raiders/Hakoah, Hakoah/Arkana, Hakoah, Lions/Hakoah, Rebels, Hakoah, Jets | 1951-1954, 1955, 1956, 1957-1980, 1982-1984, 1985-1986, 1987-1994, 1995- | 215 | 107 | 74 | 23 | 786 | 549 |
| Pirates, Footscray | 1949-1980, 1981, 1982-1986 | 104 | 30 | 47 | 12 | 179 | 280 |
| Sharks | 1998- | 91 | 57 | 26 | 8 | 353 | 219 |
| Braves | 2003- | 89 | 47 | 29 | 13 | 364 | 220 |
| Tigers | 1948-1980 | 77 | 29 | 20 | 13 | 117 | 118 |
| Bendigo Raiders | 1990-1993, 1995-2007, 2009 | 67 | 44 | 17 | 6 | 367 | 208 |
| Rangers, Ringwood | 1968-1980, 1981, 1982-1984 | 54 | 11 | 40 | 1 | 80 | 283 |
| Lions | 1977-1980 | 13 | 8 | 3 | 2 | 49 | 28 |
| Red Arrows | 1948-1953 | 13 | ? | ? | ? | ? | ? |
| Wildcats | 1951-1955 | 10 | 0 | 2 | 0 | 1 | 6 |
| Geelong | 2002-2004 | 9 | 6 | 2 | 1 | 48 | 15 |
| Golden Bears | 1951-1954 | 8 | ? | 1 | ? | 0 | 2 |
| Flyers | 1980 | 2 | 1 | 0 | 1 | 7 | 2 |
| Westerners | 1980 | 2 | 1 | 0 | 1 | 3 | 0 |
| Chetahs | 1969 | 2 | 0 | 2 | 0 | 0 | 4 |
| Arkana | 1955 | 2 | 2 | 0 | 0 | 5 | 0 |
| 1948-1950 saw the Blackhawks, Wildcats & Golden Bears all play in th Victorian Ice Hockey League at the Glaciarium. No reguler season games played against the St.Moritz teams during those years. Game Stats incomplete | Totals | 1237 | 561 | 443 | 134 | 3788 | 3112 |
| Club | Years Played | Games Played | Win | Loss | Draw | Goals For | Goals Against |
| Blackhawks | 1994-2002, 2008- | 61 | 38 | 20 | 3 | 323 | 185 |
| Braves | 2004- | 51 | 26 | 19 | 6 | 218 | 165 |
| Sharks | 1995-1998, 2000, 2002, 2008- | 49 | 31 | 15 | 3 | 238 | 118 |
| Jets | 1998, 2000- | 47 | 23 | 22 | 2 | 209 | 144 |
| Saints | 2008- | 39 | 20 | 18 | 1 | 131 | 122 |
| Phantoms | 1994-2001 | 24 | 9 | 13 | 2 | 102 | 102 |
| Marauders, Jack Russells, Russell Athletic | 1997-2004, 2006 | 23 | 1 | 22 | 0 | 75 | 247 |
| Niteowls | 1994-1997, 2006 | 17 | 6 | 11 | 0 | 76 | 122 |
| Antiques, Chiefs, Bendigo Raiders | 1997, 1999-2002, 2006, 2009 | 14 | 9 | 3 | 2 | 87 | 48 |
| Mountain Lions, Lions | 1999-2002, 2004 | 13 | 2 | 9 | 2 | 32 | 75 |
| Ghosts, Vikings, Euro | 1994, 1997-1998, 2000-2002 | 11 | 5 | 5 | 1 | 58 | 49 |
| Tiger Sharks | 1996-1998, 2000, 2002 | 10 | 10 | 0 | 0 | 120 | 20 |
| Dolphins, Blackjacks, White Sharks, Spectres, Cougars | 1997-1998, 2000, 2002, 2004 | 8 | 8 | 0 | 0 | 93 | 27 |
| Warriors | 1998, 2000-2002, 2004 | 7 | 3 | 4 | 0 | 40 | 31 |
| Tomahawks, Monash Generals, Speed Demons | 1994, 1998, 2000-2002 | 7 | 7 | 0 | 0 | 49 | 14 |
| Lady Hawks, Stars, SEWIHL, WIHL | 1998, 2000-2002, 2004 | 5 | 4 | 1 | 0 | 39 | 14 |
| Totals | 386 | 202 | 162 | 22 | 1890 | 1483 |
| Club | Years Played | Games Played | Win | Loss | Draw | Goals For | Goals Against |
| Blackhawks | 2012- | 38 | 26 | 9 | 3 | 109 | 38 |
| Jets | 2012- | 32 | 20 | 8 | 4 | 87 | 45 |
| Saints | 2012- | 30 | 26 | 2 | 2 | 156 | 38 |
| Sharks | 2012- | 28 | 25 | 3 | 0 | 126 | 28 |
| Braves | 2012- | 26 | 22 | 3 | 1 | 102 | 29 |
| Totals | 154 | 119 | 25 | 10 | 580 | 178 |



