| Season | Year | Ordinary Member | Ordinary Member | Ordinary Member | Ordinary Member | Summer Coordinator | Winter Coordinator | Junior Coordinator |
|---|---|---|---|---|---|---|---|---|
| 81st | 2026 | Andrew Erzen | Georgia Carson | Matt Hochmann | Christine Bertolotti | David Brand | Christine Bertolotti | |
| 80th | 2025 | Andrew Erzen | Georgia Carson | Matt Hochmann | Christine Bertolotti | David Brand | Evan White / John Nave | Christine Bertolotti |
| 79th | 2024 | Shae Ganac | Grove Bennet / | Andrew ErZen | Georgia Carson | Michael Bailey / David Brand / Julia Tran | Evan White | Evan White |
| 78th | 2023 | Shae Ganac | Grove Bennet | Andrew ErZen | Georgia Carson | Michael Bailey / David Brand / Julia Tran | Evan White | |
| 77th | 2022 | Jim Whyte | Grove Bennet | Shae Ganac | Andrew ErZen | Michael Bailey / David Brand | Evan White | |
| 76th | 2021 | Jim Whyte | Grove Bennett | Todd Cutter / Shae Ganac | Andrew ErZen | Michael Bailey / David Brand | Evan White | |
| 75th | 2020 | Jim Whyte | Gordon Stewart | Grove Bennett | Paige Scully | Paige Skully | ||
| 74th | 2019 | Jim Whyte | Gordon Stewart | Ruth Brooks | Farah May | Ruth Brooks | Gordon Stewart | |
| 73rd | 2018 | |||||||
| 72st | 2017 | |||||||
| 71st | 2016 | |||||||
| 70th | 2015 | Michael Bailey | ||||||
| 69th | 2014 | David Brand | ||||||
| 68th | 2013 | David Brand | ||||||
| 67th | 2012 | |||||||
| 66th | 2011 | |||||||
| 65th | 2010 | |||||||
| 64th | 2009 | |||||||
| 63rd | 2008 | |||||||
| 62nd | 2007 | |||||||
| 61st | 2006 | |||||||
| 60th | 2005 | |||||||
| 59th | 2004 | |||||||
| 58th | 2003 | |||||||
| 57th | 2002 | |||||||
| 56th | 2001 | |||||||
| 55th | 2000 | |||||||
| 54th | 1999 | |||||||
| 53rd | 1998 | |||||||
| 52nd | 1997 | |||||||
| 51st | 1996 | |||||||
| 50th | 1995 | |||||||
| 49th | 1994 | |||||||
| 48th | 1993 | |||||||
| 47th | 1992 | |||||||
| 46th | 1991 | |||||||
| 45th | 1990 | |||||||
| 44th | 1989 | |||||||
| 43rd | 1988 | |||||||
| 42nd | 1987 | |||||||
| 41st | 1986 | |||||||
| 40th | 1985 | |||||||
| 39th | 1984 | |||||||
| 38th | 1983 | |||||||
| 37th | 1982 | |||||||
| 36th | 1981 | |||||||
| 35th | 1980 | |||||||
| 34th | 1979 | |||||||
| 33rd | 1978 | |||||||
| 32nd | 1977 | |||||||
| 31st | 1976 | |||||||
| 30th | 1975 | |||||||
| 29th | 1974 | |||||||
| 28th | 1973 | |||||||
| 27th | 1972 | |||||||
| 26th | 1971 | |||||||
| 25th | 1970 | |||||||
| 24th | 1969 | |||||||
| 23rd | 1968 | |||||||
| 22nd | 1967 | |||||||
| 21st | 1966 | |||||||
| 20th | 1965 | |||||||
| 19th | 1964 | |||||||
| 18th | 1963 | |||||||
| 17th | 1962 | |||||||
| 16th | 1961 | |||||||
| 15th | 1960 | |||||||
| 14th | 1959 | |||||||
| 13th | 1958 | |||||||
| 12th | 1957 | |||||||
| 11th | 1956 | |||||||
| 10th | 1955 | |||||||
| 9th | 1954 | |||||||
| 8th | 1953 | |||||||
| 7th | 1952 | |||||||
| 6th | 1951 | |||||||
| 5th | 1950 | |||||||
| 4th | 1949 | |||||||
| 3rd | 1948 | |||||||
| 2nd | 1947 | |||||||
| 1st | 1946 |



