Junior A / U17
| MVP | Highest Point Scorer | Best Defence | Best First Year | Best Team Player | Most Sportsmanlike | Most Consistent | Most Improved | |
| 2026 | ||||||||
| 2007 | Andrew Erzen | Tom Voller | Russell Dow | Todd Cutter | Kevin Dow | Joshua Hoy | Jake Gorman | Joshua Hoy |
| 2006 | Tom Voller | Tom Voller | Wade Hateley | Jacob Collins # | Brenton Phillips | Dawit Mulholland | Mick Smits Jnr | |
| 2005 | Tim Borstner | |||||||
| 2004 | Mick Smits Jnr | Matthew Pearson | Matthew Pearson | Julian Muldoon | Daniel Borstner | Alain Giauque | Nick Phillips | |
| 2003 | Matthew Pearson | Jat Pavey | Matthew Pearson | L. Coleman-Hanlon | Alain Giauque | Dylan Moore | Michael Smits Jnr. | |
| 2002 | Brett Watson | Brett Watson | Matthew Pearson | Matthew Pearson | Dylan Moore | Mark Howell | Tim Borstner | |
| 2001 | Mark Howell | Brett Watson | David Broadbent | Jay Pavey | ||||
| 2000 | Mark Howell | C.Pearson/B.Watson | Jay Pavey | Daniel Stasuik | Michael Jones | |||
| 1999 | Ross Howell | Ross Howell | Luke Doherty | Brett Watson | Anton Cvitkovic | Campbell McKay | Sam Wall | |
| 1998 | Jason Stork | Campbell McKay | David Broadbent | Anton Cvitkovic | Adam Howell | Ross Howell | Travis McQueen | |
| 1997 | Daniel Gunn | Ross Howell | Julian Thomas | Cameron Appelgren | Jason Stork | Campbell McKay | ||
| 1996 | Ross Howell | Daniel Gunn | Julian Thomas | Sarah fogarty | Jason Stork | Andrew Howell | ||
| 1995 | Daniel Gunn | Daniel Gunn | Ross Howell | Ben White | Lachlan craven | Tim Mattison | ||
| 1994 | Daniel Gunn | Joshua Rowe | Skeet Lau | Tim Mattison | Jared Fleiner | Anthony Flood | ||
| 1993 | Joshua Rowe | |||||||
| 1992 | Brent Laver | Grant McDonald | Brent Laver | Not Awarded | Julian Thomas | |||
| 1991 | Aaron P. Smith | Aaron P. Smith | Cory Craig | Not awarded | Daniel Gunn | |||
| 1990 | Dion Ryan | Tim Goss | Cory Craig | Cory Craig | ||||
| 1989 | David Bosdorf | Jon Moses | Reo Richardson | Craig Paton | Brad Paton | |||
| 1988 | Stuart Higgins | Peter Mussett | Daryl Hamilton | John O`Rouke | Brad Paton | |||
| 1987 | Ian Rogers | Jamie Rintel | Daryl Hamilton | Brad Paton | Stuart Higgins | |||
| 1986 | Jamie Rintel | Jamie Rintel | Luke Sayers | Leonardo Scheiner | Daryl Hamilton | |||
| 1985 | Jamie Rintel | David Gunn | A.Thomas / L.Sayers | Daryl Hamilton | Ron Klajnblat | |||
| 1984 | Andrew Flynn | David Gunn | Rod Panui | Leonardo Scheiner | Ronnie Klajnblat | |||
| 1983 | Andrew Kirkham | Anthony Peterson | Jason Addison | Jason Vandersluys | ||||
| 1982 | Anthony Peterson | Andrew Kirkham | Greg Wildman | Paul Raphael | Michael Hamilton | |||
| 1981 | ||||||||
| 1980 | David Kirby | Mark Titus | Paul Raphael | Michael Grace | ||||
| 1979 | Paul Cochrane | |||||||
| 1978 | Craig Cochrane | Craig Cochrane |
Junior B / U15
| Season | MVP | Highest Point Scorer | Best Defence | Barrie Fowler – Most Oustanding Achievement | Best First Year | Best Team Player | Most Sportsman Like | Most Consistent | Most Improved |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dietrich Nieuwesteeg | Dietrich Nieuwesteeg | Meila Collier | Alston McMillan | Abby Baker | Max Van Rooyen | Eli Uil & Elijah MacIsaac | ||
| 2024 | Taylie Nelson | Julian Lau | Declan Adams | Dietrich Nieuwesteeg | Olivia Anderson | ||||
| 2008 | James Olerhead | ||||||||
| 2007 | Kevin Dow | Tobi Yusuf | Jake Gorman | Lukas Kemppainen | Nazomi Takayasu | Nathan Fries | Joshua Kilgor | Douglas Gorman | Gleb Kotousov |
| 2006 | Russell Dow | Russell Dow | Jake Gorman | Bojan Janjic | Jacob Wallace | Troy Vella | Joshua Hoy | Kevin Dow | Nick Cook |
| 2005 | |||||||||
| 2004 | Luke Chaplin | Brenton Grieve | Riley Davies | Andrew Erzen | Wade Hateley | Shaun Wickham | Luke Chaplin | Tania Gavranic | |
| 2003 | Chris Huang | Chris Huang | Dylan Moore | Brenton Grieve | Zacharriah Furyk | Michael Smits Jnr. | Andrew Peters | Riley Davies | |
| 2002 | Dylan Moore | Chris Huang | Daniel Borstner | Chris Huang | Brenton Grieve | Drew Thornton | Michael Smits Jnr. | Andrew Peters | |
| 2001 | Brenton Grieve | Dylan Moore | |||||||
| 2000 | Dane Stokes | Dane Stokes | Matthew Pearson | D Stokes | L. Coleman-Hanlon | Matthew Pearson | Tim Borstner | Liam Keegan | |
| 1999 | Mark Howell | Chris Pearson | Dane Stokes | Mark Howell | Tim Borstner | Ryan McCraig | Jay Pavey | Matthew Pearson | |
| 1998 | Jay Pavey | Brett Watson | Gareth Martin | Brett Watson | Drew Carfrae | Ton Donaldson | Mark Howell | Chris Pearson | |
| 1997 | Brett Watson | Brett Watson | David Broadbent | Julian Thomas | Jay Pavey | Mark Howell | Jason Dowden | ||
| 1996 | Sam Wall | Brett Watson | Matthew Byrne | Ross Howell | Lauren Archibold | Liam Apelgren | Peter Morris | ||
| 1995 | Skeet Lau | Brett Watson | Mark Howell | Skeet Lau | Cameron Apelgren | ||||
| 1994 | Skeet Lau | Jason stork | Skeet Lau | Joshua Rowe | Jason stork | Lachlan Craven | |||
| 1993 | Daniel Gunn | Daniel Gunn | |||||||
| 1992 | Troy Butler | Julian Thomas | Daniel Gunn | Daniel Gunn | Ross Howell | Mark Butler | |||
| 1991 | Troy Butler | ||||||||
| 1990 | Julian Thomas | Troy Butler | Matthew Craig | Julian Thomas | Troy Butler | Daniel Gunn | Nicholas Alexander | ||
| 1989 | Peter Mussert | Peter Mussert | Cory Craig / J. Rowe | Brent Laver | Brent Laver | Brent Laver | |||
| 1988 | Peter Mussert | Peter Mussert | Brad Paton | Peter Mussert | Kristian Bosdorf | Stuart Higgins | |||
| 1987 | Stuart Higgins | Stuart Higgins | Brad Paton | Stuart Higgins | Joshua Rowe | Brian Galdes | |||
| 1986 | Daryl Hamilton | Jon Moses | Brad Paton | Joshua Rowe | Reo Richardson | David Bosdorf | |||
| 1985 | Luke Sayers | Jon Moses | Adam Thomas | Jon Moses | Brian Galdes | Peter Mussert | |||
| 1984 | Jamie Rintell | David Gunn | Luke Sayers | R Klajnblat | Daryl Hamilton | Adam Thomas | |||
| 1983 | A. Flynn/ M.Newman | Jamie Rintel | Luke Sayers | Jon Moses | Dominic Jurcec | David Gunn | |||
| 1982 | Ronnie Klajnblat | David Gunn | Alan McLatchie | Inagurated 1983 | Michael Hoyle | ||||
| 1980 | Andrew Flynn | Anthony Peterson | Simon Holmes | Jason Vandersluys | |||||
| 1979 | Andrew Flynn |
Junior C / U13
| Season | MVP | Highest Point Scorer | Best Defence | Brian Berry Most Sportman Like | Best First Year | Best Team Player | Most Sportsman Like | Most Consistent | Most Improved | Most Potential |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Max Gargano | Jeremy Niewesteeg | Grace Gardiner | Connor Elliot | Mia Briffa | Miles Flear | ||||
| 2024 | Max Gargano | Jeremy Nieuwesteeg | Monty Sheils | Patrick Major | Jeremy Nieuwesteeg | |||||
| 2006 | Matt Sinclair | Jarryd Russell | Douglas Gorman | Lukas Kemppainen | James Olerhead | Linus Kemppainen | Geoff Baines | Kostya Ragozin | Jordan Trumper | |
| 2005 | Jake Gorman | Jake Gorman | Kevin Dow | Aaron Daniels | ||||||
| 2004 | Sage Meister | Sage Meister | Kevin Dow | Sage Meister | Kacper Hubiak | Sammy Chaplin | Aaron Daniels | Joshua Hoy | ||
| 2003 | Carl Trivieri | Carl Trivieri | Russell Dow | Sage Meister | Darcy Chaplin | Aaron Daniels | Joshua Hoy | Harry Thornton | ||
| 2002 | Dawit Mulholland | Russell Dow | Tom Voller | Kevin Dow | Stephen Trivieri | Darcy Chaplin | Aaron Daniels | |||
| 2001 | Brenton Grieve | Andrew Peters | Russell Dow | |||||||
| 2000 | Boden Davies | |||||||||
| 1999 | Chris Huang | Boden Davies | David McKay | Brenton Grieve | Daniel Borstner | Mick Smits Jnr. | Dylan Moore | Thomas Voller | ||
| 1998 | Matthew Pearson | Matthew Pearson | Dylan Moore | Liam Keegan | Chris Huang | Eion Keegan | Boden Davies | Brenton Grieve | ||
| 1997 | Matthew Pearson | Matthew Pearson | Gareth Martin | Mick Smits Jnr. | Christopher Lukezic | Ashley Stork | Daniel Zelcer | |||
| 1996 | Jay Pavey | Jay Pavey | Nathen Karazisis | Daniel Zelcer | Adam Zelcer | Mark Howell | Eoin Keegan | |||
| 1995 | Zion Raitt | |||||||||
| 1994 | Ross Howell | |||||||||
| 1993 | Ross Howell | |||||||||
| 1992 | Skeet Lau | |||||||||
| 1991 | Nicholas Alexander | |||||||||
| 1990 | Troy Butler | |||||||||
| 1989 | Julian Thomas | Julian Thomas | Matthew Craig | Daniel Gunn | Skeet Lau | Daniel Gunn | Nicholas Alexander | |||
| 1988 | Julian Thomas | Julian Thomas | Corey Craig | Matthew Craig | Nicholas Alexander | Daniel Gunn | Matthew Ryan | |||
| 1987 | Joshua Rowe | Julian Thomas | Cory Craig | David Gunn | Steven Melichar | Wayne Bentham | ||||
| 1986 | Peter Mussert | Peter Mussert | Kristian Bosdorf | Kristian Bosdorf | Daniel Gunn | Brian Fenton | Julian Thomas | |||
| 1985 | Joshua Rowe | Peter Mussert | David McAlpine | Kristian Bosdorf | David McAlpine | |||||
| 1984 | Jon Moses | Jon Moses | Brad Paton | Joshua Rowe | Chris Tyers | Reo Richardson | ||||
| 1983 | Jon Moses | Jon Moses | David Beacham | Paul Kennedy | Tim Berry | Peter Mussert | ||||
| 1982 | Anthony Kennedy | David Gunn | Dominic Jurcec | Inagurated 1983 | Rod Panui | Ronnie Klajnblat |
Junior U11
| Season | MVP | Highest Point Scorer | Best Defence | Best First Year | Future Star | Rising Flame | Heart Trophy | Spark of the Game |
|---|---|---|---|---|---|---|---|---|
| 2025 | Basil Quigley | Alex Prendergast | Flynn Sturrock | Owen Elliot | Killian Kinch | Patrick Dorkins | Arden Quigley | Zoe Hanford |



